
The Information Technology (IT) Schedule 70 (a Multiple Award Schedule) grants agencies direct access to commercial experts who can thoroughly address the needs of the government IT Community through 20 Special Item Numbers (SINS). These SINs cover the most general purpose commercial IT hardware, software and services.
The IT Schedule 70 allows for choice, flexibility, ease of use and access to the highest quality of IT products, services and solutions from small businesses and industry giants.
Section 211 of the E-Government Act of 2002, authorized the Cooperative Purchasing Program which allows state and local government entities to purchase many IT product and service items from Schedule 70.
This program is managed by the Center for IT Schedule Programs.
General Information
Contract Number: GS-35F-0788P
SIN Number: 132-51
Period of Performance: 08/26/2004 - 08/26/2014
Geographic Coverage: CONUS
Discounts: Prompt Payment: 5% - 7 days from receipt of invoice or date of acceptance, whichever is later.
Task Order Type: Indefinite Delivery - Indefinite Quantity (IDIQ) Contracts
Contractor Contact: Kevin Yang, Kyy@21computech.com Phone: 732-505-2973
Labor Categories
| Position (Labor Category) | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 |
|---|---|---|---|---|---|
| Administrative Assistant | $48.69 | $50.15 | $51.65 | $53.20 | $54.80 |
| Computer Specialist | $70.71 | $72.83 | $75.02 | $77.27 | $79.59 |
| Database Administrator | $102.02 | $105.08 | $108.23 | $111.48 | $114.82 |
| Database Engineer | $104.43 | $107.46 | $110.69 | $114.01 | $117.43 |
| Field Service Engineer | $61.44 | $63.29 | $65.19 | $67.15 | $69.16 |
| Help Desk Specialist | $53.33 | $54.92 | $56.57 | $58.27 | $60.02 |
| Network Administrator | $71.88 | $74.04 | $76.26 | $78.55 | $80.90 |
| Network Engineer | $103.18 | $106.27 | $109.46 | $112.74 | $116.13 |
| Network Manager | $105.49 | $108.66 | $111.92 | $115.28 | $118.74 |
| Program Manager | $139.12 | $143.29 | $147.59 | $152.02 | $156.58 |
| Programmer | $81.15 | $83.58 | $86.09 | $88.67 | $91.33 |
| Programmer Analyst | $82.30 | $84.77 | $87.32 | $89.94 | $92.64 |
| Project Manager | $102.02 | $105.08 | $108.23 | $111.48 | $114.82 |
| Security Specialist | $77.67 | $80.00 | $82.40 | $84.87 | $87.42 |
| Software Engineer | $120.56 | $124.18 | $127.90 | $131.74 | $135.69 |
| Systems Analyst | $89.26 | $91.94 | $94.70 | $97.54 | $100.47 |
| Technical Writer | $54.48 | $56.12 | $57.80 | $59.53 | $61.32 |
| Web Developer | $75.35 | $77.62 | $79.94 | $82.34 | $84.81 |

Recent News

21CTI Exhibitor at GSA Expo 2012 in San Antonio, TX May 15-17 Booth #715

21CTI Awarded STARS II GWAC

21CTI Exhibitor at FAA National Small Business Conference and Trade Show, Atlantic City, NJ. July 18-21, 2001, Trump Taj Mahal. Booth #532.